Chemical Composition
GRADE | BRAND | ORIGIN | Chemical Composition |
C | Si | Mn | Cr | Mo | B | OTHERS(%) |
GR 400 | BISPLATE 400 | Australia | 0.18 | 0.25 | 1.50 | 0.25 | 0.25 | 0.002 | P 0.025 |
ABREX 400 | Japan | 0.21 | 0.70 | 2.00 | 1.20 | 0.60 | 0.005 | P 0.025 |
EVERHARD 400 | Japan | 0.25 | 0.55 | 1.60 | 0.50 | 0.50 | 0.004 | Ti 0.02 |
RAEX 400 | Finland | 0.24 | 0.70 | 1.70 | 1.00 | 0.50 | 0.004 | Al 0.06 |
XAR 400 | Germany | 0.20 | 0.80 | 1.50 | 1.00 | 0.50 | 0.005 | P 0.025 |
HARDOX 400 | Sweden | 0.18 | 0.70 | 1.60 | 1.00 | 0.25 | 0.004 | Ni 0.25 |
Mechaniacal Properties
GRADE | BRAND | ORIGIN | Yeild Point (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | Impact Value | Hardness Beurinnel |
|
GR 400 | BISPLATE 400 | Australia | 1070 | 1320 | 14 | 55J at + 20 ℃ | 370 - 430 |
ABREX 400 | Japan | 1070 | 1236 | 22 | 25J at - 20 ℃ | 360 - 440 |
EVERHARD 400 | Japan | 1163 | 1316 | 20 | 21J at 0 ℃ | 360 - 440 |
RAEX 400 | Finland | 1000 | 1250 | 10 | 20J at - 40 ℃ | 380 - 450 |
XAR 400 | Germany | 1100 | 1300 | 12 | 35J at - 20 ℃ | 360 - 440 |
HARDOX 400 | Sweden | 1000 | 1250 | 10 | 45J at - 40 ℃ | 370 - 430 |
All values marked in table is average value, Thus, it can be slightly different depands on the manufacturer environment